VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,989,418,858 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/14.
Total transferred traffic through VPN is 938,168.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,553,786.4 GB  598,916,819
2 Iran (ISLAMIC Republic Of)  98,889,588.9 GB  5,315,849,310
3 Russian Federation  88,983,565.8 GB  1,396,464,646
4 Japan  69,370,357.9 GB  715,034,770
5 United States  53,722,437.2 GB  1,309,948,261
6 Taiwan  51,181,491.0 GB  794,280,249
7 France  46,399,273.2 GB  593,879,639
8 Indonesia  38,929,369.6 GB  895,697,588
9 India  36,511,001.7 GB  777,075,931
10 Viet Nam  30,103,083.4 GB  513,038,114
11 China  29,651,815.4 GB  774,909,874
12 Thailand  19,790,452.6 GB  347,436,034
13 United Arab Emirates  15,778,284.9 GB  518,599,877
14 Hong Kong  14,850,828.1 GB  250,136,937
15 Myanmar  13,223,425.5 GB  225,478,323
16 Philippines  13,009,073.4 GB  318,569,058
17 Malaysia  12,012,340.4 GB  143,787,498
18 Turkmenistan  11,960,589.2 GB  155,932,481
19 Bangladesh  9,504,104.9 GB  387,678,996
20 Ukraine  9,415,767.5 GB  539,608,084
21 Canada  8,205,360.3 GB  92,332,734
22 Saudi Arabia  8,081,324.5 GB  109,358,824
23 Germany  7,962,274.3 GB  253,446,469
24 Turkey  6,807,248.3 GB  101,354,371
25 Singapore  6,738,202.3 GB  412,621,214
26 Australia  5,694,919.0 GB  115,103,721
27 Iraq  5,681,235.8 GB  225,215,449
28 Brazil  5,479,463.1 GB  1,393,715,929
29 United Kingdom  5,319,596.4 GB  137,849,053
30 Lao People's Democratic Republic  4,607,498.7 GB  74,562,452
31 Pakistan  4,455,111.4 GB  105,447,292
32 Argentina  4,262,404.6 GB  65,267,584
33 Nigeria  3,843,151.3 GB  454,618,395
34 Cambodia  3,246,560.5 GB  92,952,608
35 Kenya  3,056,547.7 GB  183,207,260
36 Mexico  2,526,636.1 GB  44,436,310
37 Spain  2,119,665.2 GB  24,940,637
38 Oman  2,088,966.9 GB  36,976,700
39 Netherlands  1,939,976.9 GB  53,830,922
40 Armenia  1,460,681.8 GB  4,909,959
41 Egypt  1,382,779.9 GB  37,802,261
42 Qatar  1,367,218.1 GB  19,148,781
43 Algeria  1,366,046.9 GB  37,228,069
44 Nepal  1,334,503.1 GB  19,762,930
45 Syrian Arab Republic  1,310,119.2 GB  235,910,441
46 Somalia  1,299,116.2 GB  56,953,484
47 Jordan  1,290,630.2 GB  25,483,507
48 Italy  1,251,694.0 GB  15,542,278
49 Kyrgyzstan  1,195,951.2 GB  13,292,644
50 New Zealand  1,152,944.0 GB  15,208,474
51 Sudan  1,151,376.1 GB  41,692,841
52 Colombia  1,077,051.9 GB  20,141,351
53 Macau  1,060,841.6 GB  19,108,275
54 Kazakhstan  1,051,608.1 GB  15,282,159
55 Cote D'ivoire  1,023,413.9 GB  12,637,308
56 Sweden  1,008,104.7 GB  18,697,449
57 Ghana  970,289.5 GB  57,382,362
58 Austria  934,328.3 GB  14,659,262
59 Gabon  900,904.8 GB  7,034,013
60 Venezuela  889,182.9 GB  26,222,581
61 Belarus  851,951.7 GB  22,058,017
62 Chile  842,631.1 GB  14,303,788
63 Romania  798,771.5 GB  16,136,841
64 Peru  792,687.4 GB  10,733,577
65 Ethiopia  758,028.7 GB  39,213,745
66 Mongolia  698,678.7 GB  11,321,463
67 Libyan Arab Jamahiriya  687,205.4 GB  19,309,736
68 Kuwait  686,100.4 GB  10,496,100
69 Morocco  656,202.5 GB  25,335,268
70 Poland  644,991.4 GB  9,363,378
71 Yemen  614,583.0 GB  20,797,003
72 Azerbaijan  596,551.3 GB  10,539,655
73 Latvia  592,610.3 GB  3,195,464
74 Ecuador  587,049.4 GB  53,783,691
75 Norway  546,926.1 GB  4,750,685
76 Switzerland  525,570.9 GB  39,015,817
77 Palestinian Territory Occupied  504,610.8 GB  12,423,973
78 Belgium  480,849.6 GB  6,647,479
79 South Africa  467,832.8 GB  17,176,269
80 Finland  444,615.2 GB  3,945,794
81 Afghanistan  438,264.2 GB  15,982,231
82 Tanzania United Republic of  432,559.1 GB  10,875,593
83 Israel  412,469.5 GB  9,329,337
84 Uganda  383,069.8 GB  19,305,151
85 Portugal  380,426.1 GB  5,926,213
86 Denmark  333,372.0 GB  3,058,606
87 Czech Republic  328,185.8 GB  4,995,357
88 Hungary  327,801.7 GB  4,899,580
89 Lithuania  327,222.5 GB  4,132,286
90 Georgia  299,527.8 GB  3,573,217
91 Guinea  281,805.2 GB  8,621,800
92 Greece  271,013.9 GB  3,969,219
93 Sri Lanka  267,371.1 GB  6,654,124
94 Bahrain  228,263.9 GB  3,671,826
95 Dominican Republic  222,560.0 GB  7,013,978
96 Tunisia  219,147.1 GB  6,097,144
97 Brunei Darussalam  216,654.5 GB  1,609,876
98 Bulgaria  213,394.0 GB  4,367,140
99 Guatemala  208,250.7 GB  4,426,964
100 Uzbekistan  204,556.6 GB  4,157,234
101 Lebanon  203,937.8 GB  9,043,910
102 Serbia  202,307.9 GB  3,553,007
103 Panama  195,157.2 GB  5,475,811
104 Bolivia  189,590.9 GB  3,293,174
105 Djibouti  163,821.9 GB  4,262,331
106 Paraguay  163,767.0 GB  2,128,260
107 Ireland  138,646.4 GB  2,494,152
108 Slovenia  133,295.2 GB  1,578,568
109 Costa Rica  118,790.5 GB  1,825,673
110 Croatia (LOCAL Name: Hrvatska)  116,637.2 GB  1,162,118
111 Slovakia (SLOVAK Republic)  111,462.8 GB  1,243,147
112 Moldova Republic of  108,288.0 GB  2,787,390
113 Cuba  106,564.8 GB  2,803,348
114 Albania  105,277.7 GB  2,353,205
115 Bosnia and Herzegowina  103,043.7 GB  936,889
116 Mauritius  100,115.9 GB  1,342,896
117 Jamaica  93,253.5 GB  2,122,794
118 Estonia  82,921.5 GB  1,193,287
119 Bhutan  81,584.2 GB  1,689,781
120 Uruguay  81,558.1 GB  1,181,607
121 Rwanda  68,295.1 GB  1,965,466
122 Luxembourg  62,366.5 GB  1,355,820
123 Honduras  62,291.6 GB  1,421,871
124 Benin  61,307.8 GB  7,067,878
125 Antigua and Barbuda  60,375.8 GB  1,628,290
126 Cyprus  56,537.0 GB  8,129,810
127 Togo  54,078.2 GB  1,420,715
128 Senegal  53,887.3 GB  1,996,772
129 Maldives  53,509.3 GB  913,430
130 Guam  52,544.6 GB  996,153
131 Northern Mariana Islands  44,679.5 GB  272,688
132 Trinidad and Tobago  42,588.9 GB  646,564
133 Macedonia  42,236.8 GB  655,229
134 Korea Democratic People's Republic of  39,708.7 GB  299,910
135 Cameroon  37,428.0 GB  3,255,864
136 Timor-leste  34,180.9 GB  744,819
137 El Salvador  33,970.1 GB  891,881
138 Mozambique  33,842.4 GB  2,526,320
139 Fiji  30,179.7 GB  838,754
140 Madagascar  29,105.1 GB  766,748
141 Barbados  28,999.7 GB  356,496
142 Puerto Rico  27,992.3 GB  703,147
143 Nicaragua  27,495.3 GB  530,062
144 Malta  27,267.0 GB  511,439
145 Tajikistan  26,400.3 GB  1,231,054
146 Iceland  26,045.3 GB  780,619
147 Namibia  25,400.4 GB  752,956
148 Palau  24,981.6 GB  196,236
149 Reunion  24,184.4 GB  95,474
150 Seychelles  22,819.0 GB  3,432,916
151 Congo The Democratic Republic of The  21,864.4 GB  1,475,007
152 Chad  21,614.5 GB  4,517,337
153 Angola  21,281.6 GB  804,758
154 Mali  18,657.2 GB  1,073,750
155 Burkina Faso  18,567.4 GB  1,585,378
156 Montenegro  18,140.4 GB  374,099
157 Mauritania  18,031.7 GB  540,141
158 Bahamas  17,943.0 GB  348,159
159 Zambia  16,683.9 GB  666,795
160 Zimbabwe  16,241.0 GB  2,286,344
161 Saint Lucia  15,630.7 GB  186,859
162 Guyana  14,618.7 GB  305,827
163 Papua New Guinea  14,014.8 GB  199,796
164 Malawi  13,453.4 GB  193,734
165 Suriname  11,463.6 GB  314,093
166 Samoa  9,919.7 GB  21,647
167 New Caledonia  9,776.7 GB  128,549
168 Haiti  9,394.6 GB  396,420
169 French Polynesia  9,342.2 GB  188,468
170 Belize  9,098.3 GB  518,183
171 Botswana  8,751.0 GB  196,872
172 Aruba  8,594.8 GB  96,035
173 Gambia  8,587.9 GB  3,640,254
174 Saint Vincent and The Grenadines  8,016.9 GB  101,141
175 Curacao  7,277.6 GB  137,196
176 Liberia  6,635.4 GB  552,976
177 Marshall Islands  6,516.5 GB  61,022
178 South Sudan  6,445.2 GB  346,523
179 Vanuatu  5,829.6 GB  279,486
180 Dominica  5,476.8 GB  296,361
181 Martinique  5,458.4 GB  77,705
182 Equatorial Guinea  5,298.6 GB  318,482
183 Congo  4,607.4 GB  125,036
184 Grenada  3,963.9 GB  90,241
185 Andorra  3,607.1 GB  77,051
186 Bermuda  3,579.5 GB  20,313
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,434.8 GB  37,342
189 Guadeloupe  3,221.6 GB  44,132
190 Cape Verde  3,070.9 GB  138,469
191 Sierra Leone  3,027.8 GB  112,961
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,631.7 GB  59,009
194 Tonga  2,402.6 GB  165,380
195 Swaziland  2,341.7 GB  86,575
196 American Samoa  2,316.8 GB  50,213
197 Sint Maarten  2,123.2 GB  52,266
198 Micronesia Federated States of  2,072.7 GB  89,171
199 Solomon Islands  2,055.3 GB  78,301
200 Burundi  1,997.2 GB  197,447
201 Niger  1,974.6 GB  142,750
202 Virgin Islands (U.S.)  1,774.1 GB  22,054
203 Faroe Islands  1,730.5 GB  30,559
204 Greenland  1,619.9 GB  16,488
205 Gibraltar  1,608.8 GB  39,473
206 Virgin Islands (BRITISH)  1,261.4 GB  34,820
207 Turks and Caicos Islands  1,220.6 GB  25,040
208 Lesotho  1,169.7 GB  56,553
209 Jersey  1,038.6 GB  27,156
210 Saint Kitts and Nevis  1,000.1 GB  14,649
211 Guinea-bissau  762.0 GB  31,806
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.9 GB  9,923
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.9 GB  12,110
217 Liechtenstein  310.5 GB  6,664
218 Sao Tome and Principe  273.6 GB  9,950
219 Central African Republic  184.2 GB  18,516
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,552
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  46.0 GB  14,543
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4